<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distinct Quality &#187; Product Reviews</title>
	<atom:link href="http://www.distinctquality.com/blog/category/product-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.distinctquality.com/blog</link>
	<description>Web Testing with Perl</description>
	<lastBuildDate>Wed, 21 Oct 2009 04:49:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft&#8217;s Excel Viewer &#8211; 50 floppy disk install</title>
		<link>http://www.distinctquality.com/blog/2008/02/05/microsofts-excel-viewer-50-floppy-disk-install/</link>
		<comments>http://www.distinctquality.com/blog/2008/02/05/microsofts-excel-viewer-50-floppy-disk-install/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 20:41:07 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

	<!-- AutoMeta Start -->
	<category>excel viewer</category>
	<category>openoffice</category>
	<category>open office</category>
	<category>microsoft office</category>
	<category>moores law</category>
	<category>floppy disks</category>
	<category>1 44 meg floppy disks</category>
	<category>crazy talk</category>
	<category>software bloat</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.distinctquality.com/blog/2008/02/05/microsofts-excel-viewer-50-floppy-disk-install/</guid>
		<description><![CDATA[Last night I had to view an excel spreadsheet on one of my computers at home that doesn&#8217;t have Office installed on it.  Instead of downloading OpenOffice and having to worry about any sort of formatting issues that may occur, I figured I could pop on over to the Microsoft site and download the [...]]]></description>
		<wfw:commentRss>http://www.distinctquality.com/blog/2008/02/05/microsofts-excel-viewer-50-floppy-disk-install/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlueHost rocks &#8211; my six month review</title>
		<link>http://www.distinctquality.com/blog/2008/01/26/bluehost-rocks-my-six-month-review/</link>
		<comments>http://www.distinctquality.com/blog/2008/01/26/bluehost-rocks-my-six-month-review/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 01:11:44 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

	<!-- AutoMeta Start -->
	<category>host</category>
	<category>bluehost</category>
	<category>switched</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.distinctquality.com/blog/2008/01/26/bluehost-rocks-my-six-month-review/</guid>
		<description><![CDATA[When I started getting interested in building out some properties online, I realized my basic web host wasn&#8217;t going to cut it.  I was confined to 400mb of space and could only support a few domains without stepping up to a significantly more expensive hosting package.  I switched over to BlueHost.com as my [...]]]></description>
		<wfw:commentRss>http://www.distinctquality.com/blog/2008/01/26/bluehost-rocks-my-six-month-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
